PANASONIC Air Conditioner Inverter 24WKF (2 TON)
Original price was: ₨320,000.₨250,000Current price is: ₨250,000.
Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 24000 |
Rated power Input | W | 2307 | |
Rated current | A | 10.3 | |
EER | W/W | 3.05 | |
Max power Input | W | 2800 | |
Max current | A | 13.5 | |
Heating | Capacity | Btu/h | 26000 |
Rated power Input | W | 2420 | |
Rated current | A | 10.8 | |
COP | W/W | 3.15 | |
Max power Input | W | 2900 | |
Max current | A | 14.5 |
Out of stock
Description
Type | Cooling and Heating | ||
---|---|---|---|
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |
Voltage Range | V | 150~265 | |
Cooling | Capacity | Btu/h | 24000 |
Rated power Input | W | 2307 | |
Rated current | A | 10.3 | |
EER | W/W | 3.05 | |
Max power Input | W | 2800 | |
Max current | A | 13.5 | |
Heating | Capacity | Btu/h | 26000 |
Rated power Input | W | 2420 | |
Rated current | A | 10.8 | |
COP | W/W | 3.15 | |
Max power Input | W | 2900 | |
Max current | A | 14.5 | |
Moisture removal | Liters/h | 2.6 | |
Indoor noise level | dB(A) | 47 | |
Outdoor noise level | dB(A) | 55 | |
Indoor air flow (Hi) | m³/h | 1050 | |
Indoor unit | Dimension(W*D*H) | mm | 1010×315×220 |
Net/Gross weight | Kg | 13/16 | |
Outdoor unit | Dimension(W*D*H) | mm | 920×380×699 |
Net/Gross weight | Kg | 42/51(with pipe) | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ15.88(7/8″) |
Max. refrigerant pipe length | m | 15 | |
Max. difference in level | m | 5 | |
Refrigerant | R410A |
Additional information
Weight | 8 kg |
---|---|
Brand | Panasonic |
Reviews
There are no reviews yet.